Soil: Well drained medium loam and/or sandy loam soils are suitable.
Sowing time: As per the regional practices and timings.
Optimum Temp. for Germination: 25-30°C
Transplanting: 25 – 30 days after sowing.
Spacing: Row to Row: 60 cm, Plant to Plant: 30 cm
Seed Rate: 120 - 150 gm/acre
Preparation of Main field: Deep ploughing and harrowing.
Chemical Fertilizers: Fertilizer application varies with soil fertility.
Plant Protection: Follow the plant protection measures as and when required as recommended below .
| Disease / Insect Pest | Chemical Name | Trade Name | Dosage per Liter of Water |
|---|---|---|---|
| Nursery | |||
| Damping off | Carbendazim 50 % WP | Bavistin | 1.0 gm - Drenching |
| Metalaxyl 8% + Mancozeb 64% WP | Ridomil - MZ | 2.0 gm - Drenching | |
| Main Field | |||
| Black Rot | Grow resistant varieties | ||
| Soft Rot | Spray Kasugamycin | Kasumin – 3% | 0.5 ml |
| Streptocyclin sulphate | Streptocyclin | 1 gm per 10 liter | |
| Copper Hydroxide 77% WP | Kocide 101 | 1 gm | |
| Alternaria leaf Spots | Chlorothalanil 75 % WP | Kavach | 2.0 gm |
| Downey Mildew | Metalaxyl 8% + Mancozeb 64% WP | Ridomil - MZ | 2.0 gm |
| Fosetyl AL 80% WP | Aliette | 1.0 g | |
| Diamond Back Moth | Flufenoxuron 10% DC | Cascade 10 DC | 0.5 ml |
| Indoxacarb 14.5% SC | Avaunt | 1.0 ml | |
| Bacillus thurengiensis | Delfin, Dipel, Halt | 0.5 gm | |
| Spinosad 2.5% EC | Success | 1.25 ml | |
| Spinosad 45% EC | Tracer | 0.5 ml | |
| Aphids | Monocrotophos 36% EC | Nuvacron | 1.5 ml |
| Azadirectin | Econeem/ Neemark | 2.5 ml | |
| Diafenthiuron 50% WP | Pegasus | 0.5 gm | |
| Head Borers / Caterpillars | Quinalphos 25% EC + | Ekalux | 2.0 ml |
| Cypermethrin 10% EC | Jawa, Simper | 1.0 ml | |
Special Note: The varietal characters & information given here is based on observations recorded at our trial station. Change in place, season and cultural practice may result in variation.