Soil: Ranging from clay to sandy loam.
Seed Rate: 350-400gm/acre.
Spacing: 180x30cms
Optimum temp. for Germination: 25-30°C
Note: The temperature below 13°C and above 40°C are not suitable
for growing cucumber. During summer season, there should be adequate water supply
to avoid fruit bitterness and fruit malformation.
Sowing Season: As per the regional practices and timings.
Main field preparation: Deep ploughing and harrowing.
Chemical Fertilizers: Fertilizer application varies with soil fertility.
Plant Protection: Follow the plant protection measures as and when required as recommended below:
| Disease / Insect Pest | Chemical Name | Trade Name | Dosage per liter of water |
|---|---|---|---|
| Downey Mildew | Metalaxyl 8% + Mancozeb 64% WP | Ridomil – MZ, Master | 1.0 gm |
| Fosetyl AL 80% WP> | Aliette | 1.0 gm | |
| Powdery Mildew | Dinocap 48% EC | Karahane | 2.0 ml |
| Triadimefon 25% WP | Bayleton | 0.3 gm | |
| Fusarium Wilt | Fosetyl AL 80% WP +Carbendazim 50% WP | Aliette +Bavistin | 1.0 gm each -Drenchthe root zone |
| Leaf Miner | Quinolphos 25% EC + | Ekalux | 2.0 ml |
| Azadirectin | Econeem, Neemark | 3.0 ml | |
| Profenophos40% + Cypermethrin 4% EC | Polytrin C - 44 | 1.0 ml | |
| Abamectin 1.9% EC | Vertimec | 0.5 ml | |
| Aphids / Thrips | Imidacloprid 17.8 SL | Confidor | 0.5 ml |
| Monocrotophos 36% EC | Nuvacron, Monocil or Biphos | 2.0 ml | |
| Thiamethoxam 25% WG | Actara | 0.5 gm | |
| Diafenthiuron 50% WP | Pegasus | 0.5 gm | |
| Red Pumpkin Beetle | Carbaryl 50% WP | Sevin | 4.0 gm |
| Dimethoate 30% EC | Rogor 30 EC, Tafgor | 1 – 1.5 ml | |
| Methomyl 40% SP | Lannate | 1.5 gm | |
| Mites | Ethion 50% EC | Mit-505 | 1.0 ml |
| Abamectin 1.9% EC | Vertimec | 0.5 ml | |
| Fenazaquin 10 % EC | Mejester | 0.5 ml |
Special Note 1: After fruiting, every alternate day harvest is suggested.
Special Note 2: The varietal characters & information given here is based on observations recorded at our trial station. Change in place, season, cultural practice may result in variation.