Soil: Well drained loamy soil is suitable.
Sowing Time: May –June and January-February.
Spacing:
For vine type - Row to Row: 180 cm, Plant to Plant: 90 cm.
Row to Row: 75-80 cm, Plant to Plant: 50-60 cm.
Seed Rate:
For vine type: 1 – 1.5 kg/acre.
For bush type: 2 – 2.5 kg/acre.
Preparation of Main field: Deep ploughing of main followed by a 1-2 harrowing.
Chemical Fertilizers: Fertilizer application varies with soil fertility.
Plant Protection: Follow the plant protection measures as recommended below and when required:
| Disease / Insect Pest | Chemical Name | Trade Name | Dosage per Liter of Water |
|---|---|---|---|
| Damping Off | Metalaxyl 8% + Mancozeb 64% WP |
Ridomil - MZ, Master |
2.0 gm |
Carbendazim 50 % WP |
Bavistin |
2.0 gm |
|
| Powdery Mildew | Triadimefon 25% WP | Bayleton | 0.3 gm |
| Leaf Spot | Chlorothalanil 75% WP | Kavach | 2.0 gm |
| Poty virus – ZYMV, PRSV, WMV-2 | Follow regular insect (Aphids, Thrips & Whitely) pest management practices. | ||
| Cucumo - CMV | Uproot and burn the virus affected plants, if found |
||
| Defoliators and Fruit Borers | Indoxacarb 14.5% SC | Avaunt | 0.3 ml |
| Bacillus Thuringiensis | Dipel, Halt | 0.5 gm | |
| Leaf Miner | Triazophos 40% EC | Hostathion | 1.5 ml |
| Abamectin 1.9% EC | Vertimec | 0.5 ml | |
| Aphids / Thrips | Monocrotophos 36% SL | Nuvacron | 1.5 ml |
| Imidacloprid 17.8% SL + Azadirectin | Confidor + Neem oil | 0.5 ml + 3 ml | |
| Thiamethoxam 25% WG | Actara | 0.5 gm | |
| Whitefly | Imidacloprid 17.8% SL | Confidor | 0.5 ml |
| Red Pumpkin Beetle | Carbaryl 40% WP | Sevin | 4.0 gm |
| Dimethoate 30% EC | Rogor 30 EC, Tafgor | 1 – 1.5 ml | |
| Methomyl 40% SP | Lannate | 1.5 gm | |
Note: Use Neemark and Sticker in every spray
Special Note: The varietal characters & information given here is based on observations recorded at our trial station. Change in place, season, cultural practice may results in variation.