Soil: A well drained loamy soil is ideal.
Sowing Time: As per the regional practices and timings.
Optimum Temp. for Germination: 25-30°C
Transplanting: 25-30 days after sowing.
Spacing: Row to Row: 90 cm, Plant to Plant: 45 – 60 cm
Seed Rate: 50-60 gm/acre.
Preparation of Main field:
Chemical Fertilizer: Fertilizer requirement depends on the soil fertility.
Plant Protection: Follow the plant protection measures as and when required as recommended below.
| Disease / Insect Pest | Chemical Name | Trade Name | Dosage per liter of water |
|---|---|---|---|
| Nursery | |||
|
Thrips Aphids/ White fly |
Monocrotophos 36 % SL | Nuvacron | 1.0 ml |
| Imidacloprid 17.8% SL | Confidor | 0.3 ml | |
| Damping off | Carbendazim 50%WP | Bavistin | 1.0 gm Drench |
| Metalaxyl 8% + Mancozeb 64% WP | Ridomil, MZ, Master | 2.0 gm Drench | |
| Main Field | |||
| Fusarium Wilt | Copper Oxychloride 50% WP | Blitox, Blue Copper | 3.0 gm |
| Fosetyl AL 80% WP + | Aliette + | 1.0 gm | |
| Carbendazim 50 % WP | Bavistin | 1.0 gm Drench | |
| Thrips / Aphids | Imidacloprid 17.8 %SL | Confidor | 0.3 ml |
| Acephate 75 % WP | Asataf | 1.0 gm | |
| Thiamethoxam 25 % WG | Actara | 1.0 gm Drench | |
| Early Blight | Mancozeb 75% WP | Dithane-M-45, IM-45, Manzate | 2.0 gm |
| Chlorothalonil 75% WP | Kavach | 2.0 gm | |
| Iprodion 50% WP | Rovral | 1.0 gm | |
| Leaf Blight | Metalaxyl 8% + Mancozeb 64% WP | Ridomil-MZ, Master | 2.0 gm |
| Powdery Mildew | Dinocap 48% EC | Karathane | 1.0 ml |
| Triademefon 25% WP | Bayleton | 0.3 gm | |
| Penconazole 10 % EC | Topas | 1.5 ml | |
| Thrips / Aphids | Monocrotophos 36% EC | Nuvacron | 1.5 ml |
| Imidacloprid 17.8 %SL | Confidor | 0.3 ml | |
| White Flies | Triazophos 35% EC + Deltamethrin 10% EC | Spark | 1.0 ml |
| Thiamethoxam 25% WG | Actara | 0.5 gm | |
| Leaf Miner | Profenophos40%+ Cypermethrin 4% EC | Polytrin C 44 | 1.0 ml |
| Quinalphos 25% EC | Ekalux | 2.0 ml | |
| Mites | Abamectin 1.9 % EC | Vertimec | 0.5 ml |
| Fenazaquin 10% EC | Mejester | 0.5 ml | |
| Sulphur 80 % WP | Sultaf, Thiovit | 2.0 gm | |
| Fruit Borers | Profenofos + Cypermethrin 4% EC | Polytrin C 44 | 1.0 ml |
| Quinalphos 25% EC + | Ecalux + | 2.0 ml | |
| Azadirectin | Econeem | 3.0 ml | |
Special Note: The varietal characters & information given here is based on observations recorded at our trial station. Change in place, season, cultural practice may result in variation.